Larasanti, Ni Nyoman Ayu (2017) Analisis pengaruh pemecahan saham (stock split) terhadap harga saham dan volume perdagangan saham pada perusahaan yang terdaftar di Bursa Efek Indonesia tahun 2006-2015. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstract) 132214131.pdf Download (228kB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 132214131_full.pdf Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HY Management | 
| Divisions: | Faculty of Economics > Department of Management | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 22 Aug 2017 07:21 | 
| Last Modified: | 22 Aug 2017 07:21 | 
| URI: | http://repository.usd.ac.id/id/eprint/12214 | 
Actions (login required)
|  | View Item | 
 
        