Juliawati, Vivi Inge (2004) Analisis pengaruh pemecahan saham [stock spilt] terhadap likuiditas saham : [studi empiris pada PT Bursa Efek Jakarta]. Skripsi thesis, Universitas Sanata Dharma.
Text (Abstract)
002114019.pdf Download (174kB) |
|
Text (Full)
002114019_full.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 11 Dec 2017 07:33 |
Last Modified: | 13 Jan 2021 04:29 |
URI: | http://repository.usd.ac.id/id/eprint/13250 |
Actions (login required)
View Item |