Prasetyo, P. Heri (2006) Analisis pengaruh tabungan, deposito, dan modal inti terhadap loan to deposit ratio: studi empiris pada bank di Bursa Efek Jakarta [BEJ]. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
012114178.pdf Download (24kB) | Preview |
|
|
Text (full)
012114178_Full.pdf Download (633kB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Perpustakaan |
| Date Deposited: | 05 Jan 2018 02:22 |
| Last Modified: | 05 Jan 2018 02:22 |
| URI: | http://repository.usd.ac.id/id/eprint/14588 |
Actions (login required)
![]() |
View Item |
