Artiningsih, Dwi Yuni (2009) Pengaruh laba akuntansi dan arus kas terhadap harga saham : studi empiris pada Bursa Efek Indonesia. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
022114119.pdf Download (610kB) | Preview |
|
|
Text (full)
022114119_Full.pdf Download (4MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 10 Jan 2018 03:51 |
Last Modified: | 10 Jan 2018 03:51 |
URI: | http://repository.usd.ac.id/id/eprint/15004 |
Actions (login required)
View Item |