Pratomo, Mesdi (2010) Analisis pengaruh pengungkapan informasi Corporate Social Responsibility (CSR) terhadap harga saham perusahaan : studi peristiwa saham LQ45 periode Agustus 2007-Februari 2008. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
032114040.pdf Download (1MB) | Preview |
|
|
Text (full)
032114040_Full.pdf Download (2MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 11 Jan 2018 05:46 |
Last Modified: | 11 Jan 2018 05:46 |
URI: | http://repository.usd.ac.id/id/eprint/15210 |
Actions (login required)
View Item |