Lando, Bernadus Onie Destrio (2009) Kemampuan informasi arus kas operasi dalam memprediksi arus kas operasi masa depan perusahaan : studi empiris pada perusahaan manufaktur yang listing di bursa efek indonesia periode 2005-2007. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
042114027.pdf Download (79kB) | Preview |
|
|
Text (full)
042114027_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 15 Jan 2018 04:00 |
Last Modified: | 15 Jan 2018 04:00 |
URI: | http://repository.usd.ac.id/id/eprint/15505 |
Actions (login required)
View Item |