Tantiningsih, Maria Prameswati Angga (2011) Pengaruh perubahan price earning ratio, return on assets dan net profit margin terhadap perubahan harga saham : studi empiris pada perusahaan manufaktur yang terdaftar di BEJ tahun 2002-2007. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
042114089.pdf Download (98kB) | Preview |
|
|
Text (full)
042114089_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 17 Jan 2018 05:11 |
Last Modified: | 17 Jan 2018 05:11 |
URI: | http://repository.usd.ac.id/id/eprint/15776 |
Actions (login required)
View Item |