Tri Prasetyo, Emanuel (2010) Pengukuran kinerja perusahaan dengan menggunakan metode Balanced Scorecard. Skripsi thesis, Sanata Dharma University.
|
Text (abstarct)
052114001.pdf Download (16kB) | Preview |
|
|
Text (full)
052114001_Full.pdf Download (1MB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Perpustakaan |
| Date Deposited: | 18 Jan 2018 05:49 |
| Last Modified: | 18 Jan 2018 05:49 |
| URI: | http://repository.usd.ac.id/id/eprint/15883 |
Actions (login required)
![]() |
View Item |
