Andriasari, Firsty Novi (2012) Analisis tarif kamar rawat inap dengan metode activity based costing system : studi kasus di Rumah Sakit Cakra Hudasa Klaten. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
052114033.pdf Download (107kB) | Preview |
|
|
Text (full)
052114033_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 19 Jan 2018 08:10 |
Last Modified: | 19 Jan 2018 08:10 |
URI: | http://repository.usd.ac.id/id/eprint/16057 |
Actions (login required)
View Item |