Suryanto, Tubagus (2011) Perbandingan kinerja keuangan antara perusahaan bank dan perusahaan asuransi : studi empiris pada perusahaan bank dan perusahaan asuransi yang terdaftar di Bursa Efek Indonesia 2007. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
052114111.pdf Download (77kB) | Preview |
|
|
Text (full)
052114111_Full.pdf Download (3MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 24 Jan 2018 04:43 |
Last Modified: | 24 Jan 2018 04:43 |
URI: | http://repository.usd.ac.id/id/eprint/16423 |
Actions (login required)
View Item |