Nugraheni, Priscilla Tyas Utami (2011) Analisis tingkat kesehatan Bank Perkreditan Rakyat menggunakan metode camel : studi kasus pada PT. BPR Shinta Daya periode tahun 2007 sampai 2009. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
062114018.pdf Download (139kB) | Preview |
|
|
Text (full)
062114018_full.pdf Download (4MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 25 Jan 2018 04:35 |
Last Modified: | 25 Jan 2018 04:35 |
URI: | http://repository.usd.ac.id/id/eprint/16640 |
Actions (login required)
View Item |