Istyastono, Enade Perdana (2015) Employing recursive partition and regression three method to increase the quality of structure-based. Asian Journal of Pharmaceutical and Clinical Research, 8 (6). pp. 207-210. ISSN 0974-2441
|
Text
1806_AJPCR_8-6_8250-30248-1-PB (1).pdf Download (875kB) | Preview |
|
|
Text (Hasil Penilaian Similaritas)
Turnitin_2015_AJPCR_RPART_8-6.pdf Download (2MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Faculty of Pharmacy > Department of Pharmacy |
Depositing User: | E. Yani Sulistyowati |
Date Deposited: | 23 Nov 2015 05:01 |
Last Modified: | 17 Oct 2017 04:54 |
URI: | http://repository.usd.ac.id/id/eprint/1676 |
Actions (login required)
View Item |