Esti, Fransisca Chandra (2011) Analisis kinerja yang diukur berdasarkan metode Balanced Scorecard : studi kasus pada Rumah Sakit Panti Nugroho. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
062114086.pdf Download (69kB) | Preview |
|
|
Text (full)
062114086_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 26 Jan 2018 06:06 |
Last Modified: | 26 Jan 2018 06:06 |
URI: | http://repository.usd.ac.id/id/eprint/16867 |
Actions (login required)
View Item |