Prasetyo, Henricus Eko Hari (2011) Hubungan antara modal usaha dengan profit margin dan penjualan rata-rata : studi kasus pada penerima kredit PNPM Mandiri Desa Sendangarum. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
062114095.pdf Download (189kB) | Preview |
|
|
Text (full)
062114095_Full.pdf Download (11MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 26 Jan 2018 06:29 |
Last Modified: | 26 Jan 2018 06:29 |
URI: | http://repository.usd.ac.id/id/eprint/16875 |
Actions (login required)
View Item |