Membalik, Nova Astri (2011) Pengukuran kinerja portofolio reksa dana saham di Indonesia tahun 2010 : studi empiris pada perusahaan reksa dana saham yang terdaftar di BAPEPAM. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
072114002.pdf Download (78kB) | Preview |
|
|
Text (full)
072114002_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 29 Jan 2018 04:04 |
Last Modified: | 29 Jan 2018 04:04 |
URI: | http://repository.usd.ac.id/id/eprint/16950 |
Actions (login required)
View Item |