Murti, Bismo Krisno (2014) Pengaruh kinerja keuangan, ukuran perusahaan, dan corporate governance terhadap pengungkapan sustainability report : studi empiris diperusahaan yang terdaftar di bursa efek indonesia periode 2010-2012. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
102114073.pdf Download (174kB) | Preview |
|
|
Text (full)
102114073_Full.pdf Download (7MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 06 Feb 2018 04:48 |
Last Modified: | 06 Feb 2018 04:48 |
URI: | http://repository.usd.ac.id/id/eprint/17581 |
Actions (login required)
View Item |