Dewi, Wahyu Utami (2000) Pengaruh return pasar terhadap return saham-saham industri dasar dan kimia dengan capital asset pricing model : studi kasus pada Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
942114062.pdf Download (53kB) | Preview |
|
|
Text (full)
942114062_Full.pdf Download (2MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 13 Feb 2018 04:52 |
Last Modified: | 13 Feb 2018 04:52 |
URI: | http://repository.usd.ac.id/id/eprint/18193 |
Actions (login required)
View Item |