Purwandari, CH. (2000) Analisis kesehatan finansial ditinjau dari perkembangan rasio-rasio keuangan : Studi kasus pada PT. Telekomunikasi Indonesia Tbk-Unit KSO Divre IV. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
942114092.pdf Download (43kB) | Preview |
|
|
Text (full)
942114092_Full.pdf Download (1MB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Perpustakaan |
| Date Deposited: | 14 Feb 2018 03:53 |
| Last Modified: | 14 Feb 2018 03:53 |
| URI: | http://repository.usd.ac.id/id/eprint/18269 |
Actions (login required)
![]() |
View Item |
