Irawati, Theresia Listiana (1999) Evaluasi kinerja perusahaan berdasarkan analisis sistem Du Pont : studi kasus pada perusahaan pertenunan Santa Maria. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
942114152.pdf Download (44kB) | Preview |
|
|
Text (full)
942114152_Full.pdf Download (1MB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Perpustakaan |
| Date Deposited: | 15 Feb 2018 04:57 |
| Last Modified: | 15 Feb 2018 04:57 |
| URI: | http://repository.usd.ac.id/id/eprint/18360 |
Actions (login required)
![]() |
View Item |
