Wendyat, Stefanus (1999) Pengungkapan dampak perubahan harga terhadap laporan keuangan dengan metode current cost-nominal dollar: Studi kasus di PT Multipolar Corporation, Tbk. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
952114002.pdf Download (84kB) | Preview |
|
|
Text (full)
952114002_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 15 Feb 2018 05:42 |
Last Modified: | 15 Feb 2018 05:42 |
URI: | http://repository.usd.ac.id/id/eprint/18371 |
Actions (login required)
View Item |