Kaban, Jolie Torsina (1999) Perkembangan keuangan perusahaan berdasarkan analisis rasio keuangan pada PT. Mayora Indah dan PT. Indofood Sukses Makmur 1995 - 1997. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
952114109.pdf Download (28kB) | Preview |
|
|
Text (full)
952114109_Full.pdf Download (887kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 19 Feb 2018 04:47 |
Last Modified: | 19 Feb 2018 04:47 |
URI: | http://repository.usd.ac.id/id/eprint/18547 |
Actions (login required)
View Item |