Zendrato, Juliarta (2001) Pengaruh publikasi laporan keuangan terhadap harga dan volume perdagangan saham : studi kasus pada saham industri rokok di bursa efek Jakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
962114072.pdf Download (88kB) | Preview |
|
|
Text (full)
962114072_Full.pdf Download (2MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 20 Feb 2018 04:23 |
Last Modified: | 20 Feb 2018 04:23 |
URI: | http://repository.usd.ac.id/id/eprint/18807 |
Actions (login required)
View Item |