Trihapsari, Katharina Niken (2005) Analisis optimalisasi saham pada saham gainers dan most active di BEJ berdasarkan metode indeks tunggal : studi empiris pada PT. Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
|
Text (full)
962114107_Full.pdf Download (1MB) | Preview |
|
|
Text (abstract)
962114107.pdf Download (43kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 20 Feb 2018 05:42 |
Last Modified: | 20 Feb 2018 05:42 |
URI: | http://repository.usd.ac.id/id/eprint/18848 |
Actions (login required)
View Item |