Handayani, Elisabet Purna (2002) Peranan balanced scorecard untuk mencapai cost effectiveness. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
972114042.pdf Download (28kB) | Preview |
|
|
Text (full)
972114042_Full.pdf Download (949kB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Perpustakaan |
| Date Deposited: | 22 Feb 2018 03:04 |
| Last Modified: | 22 Feb 2018 03:04 |
| URI: | http://repository.usd.ac.id/id/eprint/19136 |
Actions (login required)
![]() |
View Item |
