Sumiyati, Sumiyati (2003) Analisis hubungan pengumuman dividen dan perubahan harga saham periode pengamatan 1998-2001 : studi kasus pada 10 perusahaan keuangan yang listing di Bursa Efek Jakarta. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
982114182.pdf Download (31kB) | Preview |
|
|
Text (full)
982114182_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 28 Feb 2018 02:33 |
Last Modified: | 16 Nov 2021 02:46 |
URI: | http://repository.usd.ac.id/id/eprint/19924 |
Actions (login required)
View Item |