Siahaan, Marincar Pangihutan (2005) Pengaruh publikasi laporan keuangan terhadap volume perdagangan saham : studi kasus pada perusahaan di PT Bursa efek Jakarta tahun 2002. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
982114185.pdf Download (21kB) | Preview |
|
|
Text (full)
982114185_Full.pdf Download (859kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 28 Feb 2018 02:40 |
Last Modified: | 28 Feb 2018 02:40 |
URI: | http://repository.usd.ac.id/id/eprint/19929 |
Actions (login required)
View Item |