Widayati, Anastasia Wiwik (2002) Hubungan laba perlembar saham, komponen arus kas total dengan perubahan harga saham periode 1998 - 2000. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
982114212.pdf Download (24kB) | Preview |
|
|
Text (full)
982114212_Full.pdf Download (533kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 28 Feb 2018 03:52 |
Last Modified: | 28 Feb 2018 03:52 |
URI: | http://repository.usd.ac.id/id/eprint/19979 |
Actions (login required)
View Item |