Hastutiningsih, C. Tri (2002) Pengaruh volume penjualan terhadap tingkat kesehatan finansial perusahaan : studi kasus pada PT. Madu Baru periode 1992-2001. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
982114225.pdf Download (29kB) | Preview |
|
|
Text (full)
982114225_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 28 Feb 2018 04:21 |
Last Modified: | 28 Feb 2018 04:21 |
URI: | http://repository.usd.ac.id/id/eprint/19995 |
Actions (login required)
View Item |