Handoyo, Kristiantoro (2006) Pengaruh perubahan laba per lembar saham terhadap perubahan harga saham : studi empiris pada LQ45 yang terdaftar di Bursa Efek Jakarta periode 2001-2002. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
992114071.pdf Download (20kB) | Preview |
|
|
Text (full)
992114071_Full.pdf Download (1MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 01 Mar 2018 03:00 |
Last Modified: | 01 Mar 2018 03:00 |
URI: | http://repository.usd.ac.id/id/eprint/20173 |
Actions (login required)
View Item |