Trihastuti, Santa Agata Yuni (2008) Analisis rasio keuangan untuk memprediksi pertumbuhan laba pada perusahaan properti yang listing di BEJ. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
032114080.pdf Download (2MB) | Preview |
|
Text (Full)
032114080_Full.pdf Restricted to Registered users only Download (13MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Y. Etik Supriyanti |
Date Deposited: | 16 Dec 2015 06:44 |
Last Modified: | 16 Dec 2015 06:44 |
URI: | http://repository.usd.ac.id/id/eprint/2027 |
Actions (login required)
View Item |