Puspita, Theresia Rika (2003) Analisis terhadap perilaku harga saham : studi empiris pada Bursa Efek Jakarta periode pengamatan tahun 2002. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
992114126.pdf Download (50kB) | Preview |
|
|
Text (full)
992114126_Full.pdf Download (457kB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Perpustakaan |
| Date Deposited: | 01 Mar 2018 06:17 |
| Last Modified: | 01 Mar 2018 06:18 |
| URI: | http://repository.usd.ac.id/id/eprint/20280 |
Actions (login required)
![]() |
View Item |
