Nugroho, Irwan (2007) Trend perkembangan komponen-komponen pendapatan asli daerah dalam masa otonomi daerah 2001-2005 : studi kasus Pemerintah Daerah Tingkat I Pulau Jawa. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstract) 021324036.pdf Download (1MB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 021324036_Full.pdf Restricted to Registered users only Download (3MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HG Finance | 
| Divisions: | Faculty of Teacher Training and Education > Department of Economics Education | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 08 Mar 2018 06:26 | 
| Last Modified: | 08 Mar 2018 06:26 | 
| URI: | http://repository.usd.ac.id/id/eprint/21160 | 
Actions (login required)
|  | View Item | 
 
        