Riswanto, Florentinus Dika Octa (2017) The employment of UV-spectroscopy combined with multivariate calibration for analysis of paracetamol, propyphenazone and caffeine. Indonesian Journal of Pharmacy, 28 (4). pp. 191-197. ISSN ISSN-e: 2338-9486, ISSN-p: 2338-9427
  | 
            
              
Text
 4392_1250-2285-1-PB.pdf Download (982kB) | Preview  | 
          
| Item Type: | Article | 
|---|---|
| Subjects: | R Medicine > R Medicine (General) | 
| Divisions: | Faculty of Pharmacy > Department of Pharmacy | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 31 May 2018 04:35 | 
| Last Modified: | 31 May 2018 04:35 | 
| URI: | http://repository.usd.ac.id/id/eprint/27212 | 
Actions (login required)
![]()  | 
        View Item | 
        