Riyanto, Agustinus Dedy (1998) The effect of circular interpolation with 3 axis motion and 2 axis motion towards the equality of radius measure size in DMC 63V CNC milling machine. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstrak) 985214003[1].pdf Download (78kB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 985214003_Full[1].pdf Restricted to Registered users only Download (2MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | T Technology > TJ Mechanical engineering and machinery | 
| Divisions: | Faculty of Science and Technology > Department of Mechanical Engineering | 
| Depositing User: | Perpustakaan | 
| Date Deposited: | 25 Apr 2019 03:00 | 
| Last Modified: | 26 Apr 2019 03:39 | 
| URI: | http://repository.usd.ac.id/id/eprint/34185 | 
Actions (login required)
|  | View Item | 
 
        