Haryaningtyas, Katarina (2022) Penerapan metode Naive Bayes untuk klasifikasi tingkat obesitas berdasarkan kebiasaan makan dan kondisi fisik. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
175314123.pdf Download (328kB) |
|
|
Text (Full)
175314123_full.pdf Restricted to Registered users only Download (3MB) |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | T Technology > TB Information Technology |
| Divisions: | Faculty of Science and Technology > Department of Informatics Engineering |
| Depositing User: | Y. Etik Supriyanti |
| Date Deposited: | 02 Mar 2022 02:03 |
| Last Modified: | 02 Mar 2022 02:03 |
| URI: | http://repository.usd.ac.id/id/eprint/42086 |
Actions (login required)
![]() |
View Item |
