Guanse, Yovi (2023) Optimasi Metode Analisis KLT Densitometri pada Analisis Racikan Asam Salisilat dan Klobetasol Propionat dalam Racikan Salep. Skripsi thesis, Sanata Dharma University.
Text (Abstract)
198114138.pdf Download (233kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Faculty of Pharmacy > Department of Pharmacy |
Depositing User: | Maria Yovita Qwartiti |
Date Deposited: | 21 Jul 2023 05:34 |
Last Modified: | 26 Sep 2024 05:02 |
URI: | http://repository.usd.ac.id/id/eprint/47171 |
Actions (login required)
View Item |