Artanti, Pikanti Endah (2024) Pengaruh Likuiditas, Solvabilitas, dan Ukuran Perusahaan terhadap Kinerja Keuangan Perusahaan yang Terdaftar di Bursa Efek Indonesia Tahun 2022. Skripsi thesis, Sanata Dharma University.
Text (Full)
201334004_full.pdf Restricted to Registered users only Download (2MB) |
|
Text (Abstract)
201334004.pdf Download (271kB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Teacher Training and Education > Department of Accounting Education |
Depositing User: | Maria Yovita Qwartiti |
Date Deposited: | 25 Jul 2024 07:50 |
Last Modified: | 25 Jul 2024 07:50 |
URI: | http://repository.usd.ac.id/id/eprint/51142 |
Actions (login required)
View Item |