Sherla, Scholastica Mutiara (2025) Pengaruh Kualitas Informasi Terhadap Loyalitas Pengguna Pada Aplikasi Blu Dengan Kepuasan Pengguna Sebagai Variabel Intervening. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 212114026_full.pdf - Published Version Restricted to Registered users only Download (2MB) | 
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Abstract) 212114026.pdf - Published Version Download (20kB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Maria Yovita Qwartiti | 
| Date Deposited: | 13 Jun 2025 06:23 | 
| Last Modified: | 13 Jun 2025 06:55 | 
| URI: | http://repository.usd.ac.id/id/eprint/54679 | 
Actions (login required)
|  | View Item | 
 
        