Aba, Maleh Issa Jaya Gutuk (2016) Pengenalan nada gamelan peking menggunakan DCT dan fungsi jarak kosinus = the Introduction tone gamelan peking use DCT and cosine distance function. Skripsi thesis, Sanata Dharma University.
| 
 | Text (Abstract) 105114013.pdf Download (413kB) | Preview | |
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 105114013_full.pdf Restricted to Registered users only Download (3MB) | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering | 
| Divisions: | Faculty of Science and Technology > Department of Electrical Engineering | 
| Depositing User: | Y. Etik Supriyanti | 
| Date Deposited: | 26 Aug 2016 08:38 | 
| Last Modified: | 26 Aug 2016 08:38 | 
| URI: | http://repository.usd.ac.id/id/eprint/6573 | 
Actions (login required)
|  | View Item | 
 
        