Wijaya, Yohanes Fredi (2013) Pengaruh struktur kepemilikan saham dan ukuran perusahaan terhadap pengungkapan Corporate Social Responsibility : studi empiris perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia tahun 2008-2010. Skripsi thesis, Sanata Dharma University.
Text (Full)
082114092_Full.pdf Restricted to Registered users only Download (4MB) |
||
|
Text (Abstract)
082114092.pdf Download (156kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Endah Wahyuningtyas |
Date Deposited: | 29 Nov 2016 03:00 |
Last Modified: | 29 Nov 2016 03:00 |
URI: | http://repository.usd.ac.id/id/eprint/7775 |
Actions (login required)
View Item |