Dewi, Shinta (2012) Analisis pengaruh likuiditas, profitabilitas, dan ukuran perusahaan terhadap kebijakan dividen : studi empiris di perusahaan manufaktur BEI tahun 2004 sampai tahun 2009. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
072114018.pdf Download (207kB) | Preview |
|
|
Text (full)
072114018_Full.pdf Download (3MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 29 Jan 2018 05:30 |
Last Modified: | 29 Jan 2018 05:30 |
URI: | http://repository.usd.ac.id/id/eprint/17002 |
Actions (login required)
View Item |