Nugroho, Philipus Dian Wahyu (2014) Pengaruh curret ratio, debt to equity ratio, total assets turnover dan return on equity terhadap harga saham. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
092114060.pdf Download (187kB) | Preview |
|
|
Text (full)
092114060_Full.pdf Download (2MB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Economics > Department of Accounting |
| Depositing User: | Perpustakaan |
| Date Deposited: | 05 Feb 2018 05:10 |
| Last Modified: | 05 Feb 2018 05:10 |
| URI: | http://repository.usd.ac.id/id/eprint/17420 |
Actions (login required)
![]() |
View Item |
