Saputri, Valentina Yoram (2014) Pengaruh pengungkapan Corporate Social Responsibility terhadap harga saham perusahaan : studi empiris pada perusahaan yang tercatat di Indeks SRI KEHATI Bursa Efek Indonesia periode 2009-2012. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
102114044.pdf Download (231kB) | Preview |
|
|
Text (full)
102114044_Full.pdf Download (10MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 06 Feb 2018 04:01 |
Last Modified: | 06 Feb 2018 04:01 |
URI: | http://repository.usd.ac.id/id/eprint/17556 |
Actions (login required)
View Item |