Purba, Herwin Surajman (2001) Pengaruh pertumbuhan laporan arus kas terhadap volume perdagangan saham. Skripsi thesis, Sanata Dharma University.
|
Text (abstract)
972114209.pdf Download (27kB) | Preview |
|
|
Text (full)
972114209_Full.pdf Download (962kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 26 Feb 2018 05:59 |
Last Modified: | 26 Feb 2018 05:59 |
URI: | http://repository.usd.ac.id/id/eprint/19561 |
Actions (login required)
View Item |