Leo, Santy (2003) Analisis pengaruh earnings per share, price earning ratio, dan return on investment terhadap perubahan harga saham pada Perusahaan LQ45 di BEJ tahun 2000-2001. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
992114068.pdf Download (29kB) | Preview |
|
|
Text (full)
992114068_Full.pdf Download (975kB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Economics > Department of Accounting |
Depositing User: | Perpustakaan |
Date Deposited: | 01 Mar 2018 02:53 |
Last Modified: | 01 Mar 2018 02:53 |
URI: | http://repository.usd.ac.id/id/eprint/20167 |
Actions (login required)
View Item |