Lestari, Panggih Dian (2012) Pengaruh perbedaan frekuensi pemberian Pekerjaan Rumah (PR) matematika terhadap minat dan prestasi peserta didik kelas X SMA Tarakanita Magelang pada pokok bahasan trigonometri. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
081414039[1].pdf Download (342kB) | Preview |
|
|
Text (full)
081414039_Full[1].pdf Download (10MB) | Preview |
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Q Science > QA Mathematics |
| Divisions: | Faculty of Teacher Training and Education > Department of Mathematics Education |
| Depositing User: | Perpustakaan |
| Date Deposited: | 19 Apr 2018 05:52 |
| Last Modified: | 19 Apr 2018 05:52 |
| URI: | http://repository.usd.ac.id/id/eprint/24159 |
Actions (login required)
![]() |
View Item |
