Sijabat, Vincensia Paramita (2018) Hubungan kecenderungan pilihan nilai kenyamanan dalam karier dan tipe kepribadian. Studi kasus mahasiswa di Lima Perguruan Tinggi Yogyakarta. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
142214210.pdf Download (240kB) | Preview |
|
|
Text
142214210_full edit.pdf Download (7MB) | Preview |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HY Management |
Divisions: | Faculty of Economics > Department of Management |
Depositing User: | Y. Etik Supriyanti |
Date Deposited: | 09 Jul 2018 06:33 |
Last Modified: | 10 Jul 2018 03:22 |
URI: | http://repository.usd.ac.id/id/eprint/30191 |
Actions (login required)
View Item |