Santosa, Ignatius Edi (2005) A rotated transmission grating spectrometer for detecting spectral separation of doublet Na. AIP Conference Proceedings. 040002-1-040002-4.
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Subjects: | Q Science > QC Physics |
| Divisions: | Faculty of Teacher Training and Education > Department of Physics Education |
| Depositing User: | Y. Etik Supriyanti |
| Date Deposited: | 18 May 2022 00:56 |
| Last Modified: | 11 Jul 2022 08:11 |
| URI: | http://repository.usd.ac.id/id/eprint/42642 |
Actions (login required)
![]() |
View Item |
