William, Robert (2013) Pengukuran kinerja institusi pendidikan menengah atas dengan metode Balanced Scorecard : studi kasus pada SMAN 2 Sendawar, Kutai Barat. Skripsi thesis, Sanata Dharma University.
| ![[img]](http://repository.usd.ac.id/style/images/fileicons/text.png) | Text (Full) 072114086_Full.pdf Restricted to Registered users only Download (10MB) | |
| 
 | Text (Abstract) 072114086.pdf Download (190kB) | Preview | 
| Item Type: | Thesis (Skripsi) | 
|---|---|
| Subjects: | H Social Sciences > HF Commerce H Social Sciences > HF Commerce > HF5601 Accounting | 
| Divisions: | Faculty of Economics > Department of Accounting | 
| Depositing User: | Endah Wahyuningtyas | 
| Date Deposited: | 28 Nov 2016 03:26 | 
| Last Modified: | 28 Nov 2016 03:26 | 
| URI: | http://repository.usd.ac.id/id/eprint/7724 | 
Actions (login required)
|  | View Item | 
 
        