Setyaningsih, Christina (1994) Analisis laporan keuangan ditinjau dari perkembangan ratio-ratio finansial : studi kasus pada PT. Intan Pariwara Klaten. Skripsi thesis, Sanata Dharma University.
|
Text (Abstract)
88234081.pdf Download (170kB) | Preview |
|
Text (Full)
88234081_Full.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Thesis (Skripsi) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Teacher Training and Education > Department of Accounting Education |
Depositing User: | Y. Etik Supriyanti |
Date Deposited: | 05 Jul 2017 03:23 |
Last Modified: | 05 Jul 2017 03:23 |
URI: | http://repository.usd.ac.id/id/eprint/11304 |
Actions (login required)
View Item |